Rangers £67m squad value vs Europa League opponents including Man Utd, Tottenham, Ajax and more

Rangers are back in Europa League action against FSCB at Ibrox on Thursday night

The 2024/25 Europa League rendition is in full swing with Rangers competing alongside 35 other clubs from across the continent aiming to progress to the last 16 and avoid elimination from the new-look format.

Rangers' players celebrate with supporters after the win over Malmo in Swedenplaceholder image
Rangers' players celebrate with supporters after the win over Malmo in Sweden | TT NEWS AGENCY/AFP via Getty Ima

Europe’s second tier competition has undergone a major revamp this season which sees the number of matches played in the new format increased from 125 to 189. Many clubs including the likes of Manchester United, Tottenham and Porto will have set their sights on eventual glory come May 2025 given the astounding squad depth they possess.

For teams such as Rangers, the main goal is to secure a place in the latter stages of the tournament. Phillippe Clement’s side return to action against Romanian outfit FSCB at Ibrox tonight, with the Ibrox boss needing a victory to relieve some of the pressure mounting on his shoulders.

Rangers manager Philippe Clement during a training session at the Rangers Training Centre, on October 23, 2024, in Milngavie, Scotland. (Photo by Alan Harvey / SNS Group)placeholder image
Rangers manager Philippe Clement during a training session at the Rangers Training Centre, on October 23, 2024, in Milngavie, Scotland. (Photo by Alan Harvey / SNS Group)

After the opening two matchdays, the Light Blues sit 17th in the standings on three points after following up their 2-0 victory over Malmo in Sweden with a heavy 4-1 defeat at home to French giants Lyon last month.

Here, GlasgowWorld have taken a closer look at where Rangers rank among all 36 Europa League teams for the 2024/25 season based on the value of their squads...

  1. Manchester United (England) - €854.15m (£711.6m)
  2. Tottenham Hotspur (England) - €788.30m (£656.7m)
  3. Real Sociedad (Spain) - €443.70m (£361.3m)
  4. FC Porto (Portugal) - €351.75m (£293m)
  5. Athletic Bilbao (Spain) - €338.70m (£282.1m)
  6. AS Roma (Italy) - €332.50m (£277m)
  7. Eintracht Frankfurt (Germany) - €280.10m (£233.3m)
  8. Galatasaray SK (Turkey) - €262.05m (£218.3m)
  9. Olympique Lyonnais (France) - €240.30m (£200.2m)
  10. SS Lazio (Italy) - €236.35m (£196.9m)
  11. Fenerbahce SK (Turkey) - €226.13m (£188.4m)
  12. AFC Ajax (Netherlands) - €222.05m (£185m)
  13. OGC Nice (France) - €214.40m (£178.6m)
  14. TSG Hoffenheim (Germany) - €166.15m (£138.4m)
  15. Besiktas (Turkey) - €139.48m (£116.2m)
  16. SC Braga (Portugal) - €127.45m (£106.2m)
  17. RSC Anderlecht (Belgium) - €109.40m (£91.1m)
  18. Olympiacos (Greece) - €105.65m (£88m)
  19. Slavia Prague (Czech Republic) - €100.15m (£83.4m)
  20. PAOK (Greece) - €94.90m (£79m)
  21. Royale Union Saint-Gilloise (Belgium) - €82.00m (£68.3m)
  22. Dynamo Kyiv (Ukraine) - €81.70m (£68m)
  23. RANGERS (Scotland) - €80.75m (£67.3m)
  24. FC Twente (Netherlands) - €76.83m (£64m)
  25. AZ Alkmaar (Netherlands) - €73.55m (£61.3m)
  26. FC Midtjylland (Denmark) - €63.00m (£52.5m)
  27. Ferencvaros (Hungary) - €59.33m (£49.5m)
  28. Ludogorets Razgrad (Bulgaria) - €52.05m (£43.4m)
  29. FK Bodo/Glimt (Norway) - €42.80m (£35.7m)
  30. Viktoria Plzen (Czech Republic) - €41.20m (£34.3m)
  31. Malmo FF (Sweden) - €37.80m (£31.5m)
  32. FCSB (Romania) - €36.85m (£30.7m)
  33. IF Elfsborg (Sweden) - €24.00m (£20m)
  34. Maccabi Tel-Aviv (Israel) - €23.18m (£19.3m)
  35. Qarabag FK (Azerbaijan) - €20.23m (£16.9m)
  36. RFS (Latvia) - €9.40m (£7.9m)
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice